Home

Abrazadera cigarrillo Nombrar kappa and regional attenuation for vrancea romania earthquakes el plastico Vaticinador Patatas

Nature of the Vrancea seismic zone (Eastern Carpathians) – New constraints  from dispersion of first-arriving P-waves
Nature of the Vrancea seismic zone (Eastern Carpathians) – New constraints from dispersion of first-arriving P-waves

Focal mechanism of the 30 May 1990 Vrancea earthquake (from Ref. [17])... |  Download Scientific Diagram
Focal mechanism of the 30 May 1990 Vrancea earthquake (from Ref. [17])... | Download Scientific Diagram

Hard Rock Spectral Models for Intermediate-Depth Vrancea, Romania,  Earthquakes | Semantic Scholar
Hard Rock Spectral Models for Intermediate-Depth Vrancea, Romania, Earthquakes | Semantic Scholar

Hard Rock Spectral Models for Intermediate-Depth Vrancea, Romania,  Earthquakes | Semantic Scholar
Hard Rock Spectral Models for Intermediate-Depth Vrancea, Romania, Earthquakes | Semantic Scholar

Scaling of ground motions from Vrancea (Romania) earthquakes | Request PDF
Scaling of ground motions from Vrancea (Romania) earthquakes | Request PDF

PDF) S-Wave Attenuation Characteristics beneath the Vrancea Region in  Romania: New Insights from the Inversion of Ground-Motion Spectra
PDF) S-Wave Attenuation Characteristics beneath the Vrancea Region in Romania: New Insights from the Inversion of Ground-Motion Spectra

Regional map showing the location of Vrancea region in Romania and the... |  Download Scientific Diagram
Regional map showing the location of Vrancea region in Romania and the... | Download Scientific Diagram

1940 Vrancea earthquake - Wikipedia
1940 Vrancea earthquake - Wikipedia

Hard Rock Spectral Models for Intermediate-Depth Vrancea, Romania,  Earthquakes | Semantic Scholar
Hard Rock Spectral Models for Intermediate-Depth Vrancea, Romania, Earthquakes | Semantic Scholar

Frontiers | Earthquake Source Characteristics and S-Wave Propagation  Attenuation in the Junction of the Northwest Tarim Basin and Kepingtage  Fold-and-Thrust Zone
Frontiers | Earthquake Source Characteristics and S-Wave Propagation Attenuation in the Junction of the Northwest Tarim Basin and Kepingtage Fold-and-Thrust Zone

Kappa and regional attenuation for Vrancea (Romania) earthquakes |  SpringerLink
Kappa and regional attenuation for Vrancea (Romania) earthquakes | SpringerLink

Simplified tectonic map of Romania showing the location of the... |  Download Scientific Diagram
Simplified tectonic map of Romania showing the location of the... | Download Scientific Diagram

PDF) Fore-arc and back-arc ground motion prediction model for Vrancea  intermediate depth seismic source
PDF) Fore-arc and back-arc ground motion prediction model for Vrancea intermediate depth seismic source

Kappa and regional attenuation for Vrancea (Romania) earthquakes |  SpringerLink
Kappa and regional attenuation for Vrancea (Romania) earthquakes | SpringerLink

PDF) Accounting for site effect in probabilistic assessment of seismic  hazard for Romania and Bucharest: a case of deep seismicity in Vrancea zone  | Klaus-peter Bonjer - Academia.edu
PDF) Accounting for site effect in probabilistic assessment of seismic hazard for Romania and Bucharest: a case of deep seismicity in Vrancea zone | Klaus-peter Bonjer - Academia.edu

Kappa and regional attenuation for Vrancea (Romania) earthquakes |  SpringerLink
Kappa and regional attenuation for Vrancea (Romania) earthquakes | SpringerLink

Kappa and regional attenuation for Vrancea (Romania) earthquakes |  SpringerLink
Kappa and regional attenuation for Vrancea (Romania) earthquakes | SpringerLink

Nature of the Vrancea seismic zone (Eastern Carpathians) – New constraints  from dispersion of first-arriving P-waves
Nature of the Vrancea seismic zone (Eastern Carpathians) – New constraints from dispersion of first-arriving P-waves

Kappa and regional attenuation for Vrancea (Romania) earthquakes |  SpringerLink
Kappa and regional attenuation for Vrancea (Romania) earthquakes | SpringerLink

PDF) Strong Ground Motion Source Scaling and Attenuation Models for  Earthquakes Located in Different Source Zones in Taiwan | 簡 郁 - Academia.edu
PDF) Strong Ground Motion Source Scaling and Attenuation Models for Earthquakes Located in Different Source Zones in Taiwan | 簡 郁 - Academia.edu

Dehydration-induced earthquakes identified in a subducted oceanic slab  beneath Vrancea, Romania | Scientific Reports
Dehydration-induced earthquakes identified in a subducted oceanic slab beneath Vrancea, Romania | Scientific Reports

The Vrancea seismicity. (a) Observed distribution of macroseismic... |  Download Scientific Diagram
The Vrancea seismicity. (a) Observed distribution of macroseismic... | Download Scientific Diagram

Hard Rock Spectral Models for Intermediate-Depth Vrancea, Romania,  Earthquakes | Semantic Scholar
Hard Rock Spectral Models for Intermediate-Depth Vrancea, Romania, Earthquakes | Semantic Scholar

Tectonic stresses in the Vrancea seismic zone - IEPT RAS
Tectonic stresses in the Vrancea seismic zone - IEPT RAS

PDF) Stochastic Simulation of Ground Motions Generated by Vrancea  Intermediate-Depth Seismic Source
PDF) Stochastic Simulation of Ground Motions Generated by Vrancea Intermediate-Depth Seismic Source

Macroseismic map (in MSK intensity) of the 1977 Vrancea earthquake (4... |  Download Scientific Diagram
Macroseismic map (in MSK intensity) of the 1977 Vrancea earthquake (4... | Download Scientific Diagram